MICROGREEN MINERAL PER ONE ONCE SERVING (28.43mg) | |||||||||||||||||||||||
VITAMINS | MINERALS | FOLIC | PROTEIN | ||||||||||||||||||||
MICROGREEN | A | B1 | B2 | B3 | B5 | B6 | C | D | K | Ca | Fe | P | K | Mg | S | NA | Mn | Cu | Zn | ACID | %DV | ||
Alfalfa | 1776IU | .04mg | .13mg | .3mg | .1mg | .04mg | 2mg | 9mcg | 30mg | .6mg | 17mg | 79mg | 8mg | 6mg | 4mg | .1mg | .03mg | .1mg | 14mcg | ||||
Amaranth | 1608IU | .03mg | .1mg | .5mg | .2mg | .06mg | 19mg | * | 39mcg | 52mg | 1.2mg | 36mg | 206mg | 29mg | 11mg | 8mg | .4mg | .1mg | .3mg | 49mcg | |||
Arugula | 1025IU | .03mg | .06mg | .3mg | .15mg | .06mg | 13mg | 50mcg | 32mg | .5mg | 11mg | 135mg | 6mg | 15mg | 6mg | .2mg | .03 mg | .1mg | 8mcg | ||||
Beet Red | 1048IU | .03mg | .04mg | .3mg | .1mg | .04mg | 6mg | .2mcg | 4mg | .2mg | 7mg | 56mg | 4mg | 5mg | 1mg | .1mg | .02mg | .1mg | 8mcg | ||||
Borage | 472IU | .03mg | .1mg | .2mg | .1mg | .02mg | 19mg | 1.6mcg | 41mg | 1.2mg | 20mg | 204mg | 6mg | 9mg | 10mg | .3mg | .1mg | .2mg | 28mcg | ||||
Buckwheat | 315IU | .03mg | .1mg | .4mg | .1mg | .04mg | 6mg | 2.5mcg | 9mg | .3mg | 11mg | 48mg | 8mg | 3mg | 1mg | .1mg | .03mg | .1mg | 6mg | ||||
Broccoli Green | 481IU | .06mg | .12mg | .53mg | .13mg | .1mg | 31mg | 53mcg | 31mg | .3mg | 11mg | 298mg | 6 mg | 6mg | 12mg | .2mg | .06mg | .12mg | 28mcg | ||||
Cabbage Chinese | 2288IU | .04mg | .06mg | .4mg | .2mg | .06mg | 19mg | 37mcg | 39mg | .3mg | 9mg | 76mg | 7mg | 8mg | 5mg | .3mg | .03mg | .1mg | 8mcg | ||||
Cabbage Red | 474IU | .02mg | .03mg | .3mg | .1mg | .04mg | 13mg | 9mcg | 15mg | .3mg | 6mg | 42mg | 4mg | 5mg | 2mg | .1mg | .02mg | .1mg | 5mcg | ||||
Fenugreek | 200IU | .012mg | .336mg | .64mg | .6mg | 49mg | 6.5mg | 96mg | 322mg | 52mg | trace | 4mg | 1.23mg | .1mg | .9mg | 57mcg | |||||||
Kale Lactinato | 1410IU | .02mg | .08mg | .4mg | .2mg | .1mg | 18mg | 28mcg | 52mg | .7mg | 10mg | 141mg | 10mg | 6mg | 4mg | .3mg | .03mg | .1mg | 18mcg | ||||
Kohlrabi | 68IU | .01mg | .02mg | .03mg | .1mg | .03mg | 41mg | 101mcg | 14mg | .5mg | 8mg | 133mg | 6mg | 11mg | 5mg | .1mg | .01mg | .1mg | 17mcg | ||||
Leek | 142IU | .04mg | .06mg | .6mg | .2mg | .07mg | 10mg | 31mcg | 18mg | .3mg | 9mg | 92mg | 4mg | 4mg | 2mg | .1mg | .02mg | .1mg | 7mcg | ||||
Mustard Green | 2432IU | .06mg | .09mg | .5mg | .3mg | .13mg | 39mg | 260mcg | 49mg | 1.2mg | 26mg | 237mg | 19mg | 27mg | 8mg | .4mg | .07mg | .2mg | 109mg | ||||
Mustard Red | 2340IU | .04mg | .09mg | .4mg | .2mg | .07mg | 31mg | 234mcg | 48mg | 1.2mg | 20mg | 290mg | 12mg | 18mg | 7mg | .3mg | .06mg | .2mg | 98mcg | ||||
Nasturtium | 869IU | .04mg | .04mg | .3mg | .06mg | .03mg | 10mg | 29mcg | 13mg | .6mg | 14mg | 207mg | 6mg | 15mg | 4mg | .1mg | .03mg | .1mg | 2mcg | ||||
Pea Sprouts | 200IU | .06 | .1mg | .6mg | .1mg | .2mg | 23mg | 15mcg | 20mg | .9mg | 19mg | 130mg | 13mg | 9mg | 2mg | .3mg | .04mg | .1mg | 15mcg | ||||
Radish | 5872IU | .06mg | .12mg | .6mg | .3mg | .17mg | 48mg | 87mg | 32mg | .6mg | 24mg | 250mg | 8mg | 9mg | 6mg | .3mg | .05mg | .2mg | 21mcg | ||||
Sun Shoots | 1096IU | .15mg | .15mg | .2mg | .4mg | .1mg | 19mg | * | 28mcg | 10mg | .7mg | 30mg | 160mg | 8mg | 16mg | 6mg | .3mg | .04mg | 2mg | 11mcg | |||
Wasabi | |||||||||||||||||||||||
Wheatgrass | 1200IU | .08mg | .12mg | .6mg | 2mg | .18mg | 6mg | 40mcg | 7mg | .6mg | 17mg | 130mg | 19mg | 24mg | 4mg | .1mg | .04mg | .1mg | 35mcg | ||||
Source: A Quick Guide of Microgreen Nutrition and Health Benefits https://homemicrogreens.com/:
Calculation: Nutrient content per ounce=(Nutrient content per 100g/100)×28.35
This approach provides an estimate of the nutrient content for a 28.35-gram (one ounce) serving of microgreens based on their nutrient content per 100 grams.
* Sun shoots and Amaranth both have vitamin D, the exact amounts could not be determined.